Cloud PBX Plans & Pricing
INTERMEDIA UNITE combines your phone system, chat, video, screen sharing, file management, and conference calling into a seamless experience that fits with your business size, needs, and work style. Get customizable, scalable cloud-based services for your business with the My Tel Pros stress-free cloud experience.
Mix and match packages to fit your business!
CONNECT
ESSENTIAL
Cloud PBX phone system with team chat, presence and core video conferencing capabilities
CONNECT
PRO
A full communication and collaboration suite with extensive video meeting capabilities and sophisticated cloud storage
CONNECT
ELITE
PRO package with boosted meeting capacity and more 3rd party integration capabilities
Packages | ESSENTIAL $19.99 | PRO $27.99 | ELITE $32.99 |
---|
Global Features | |||
Profile | Cloud PBX phone system with team chat, presence and core video conferencing capabilities | A full communication and collaboration suite with extensive video meeting capabilities and sophisticated cloud storage | PRO package with boosted meeting capacity and more 3rd party integration capabilities |
Mix and match | Yes | Yes | Yes |
Pricing model | Per user | Per user | Per user |
PHONE AND CALLING FEATURES | |||
Number of concurrent Endpoints | 1 Desktop, 1 Mobile, 1 WebPhone | 3 Desktop* 1 Mobile, 1 WebPhone | 3 Desktop* 1 Mobile, 1 WebPhone |
Free calling US, Canada, Puerto Rico | Unlimited | Unlimited | Unlimited |
Local phone number (DID) | |||
Extension number | |||
Programmable line keys | |||
Change phone idle screen display | |||
HD quality voice | |||
Call pickup | |||
Caller ID | |||
Call waiting | |||
Call transfer | |||
Call hold | |||
3-Way calling | |||
Paging | |||
Extension to extension calling | |||
Call park | |||
Call park pickup | |||
Intercom | |||
Music on-hold | |||
Do not disturb (DND) | |||
Busy lamp field (Presence) | |||
60-Key console compatible | Up to 3 (180 keys) | Up to 3 (180 keys) | |
Voicemail | |||
Voicemail storage | 10 Hrs | 10 Hrs | 10 Hrs |
Voicemail to email | |||
Voicemail transcription | |||
Call recording | 90 days or up to 48 Hrs | 90 days or up to 48 Hrs | 90 days or up to 48 Hrs |
ACCOUNT LEVEL FEATURES | |||
Phone number porting | |||
Auto-attendant (1 per account included) | |||
Hunt groups (5 per account included) | |||
Basic Hunt Group call recording | 100 Hrs | 100 Hrs | 100 Hrs |
Receptionist routing | |||
FAX OPTIONS | |||
Analog fax machine | $16.99/mo | $16.99/mo | $16.99/mo |
WebFax | $16.99/mo | ||
CONNECT UNIFIED COMMUNICATIONS | |||
Mobile app | |||
Desktop app with webphone | |||
1 to 1 instant messaging | |||
Team/group messaging | |||
Call history | |||
Call flip | |||
Presence | |||
AI Assistant | |||
Personal SMS** | |||
Company SMS** (Local number) | $9.99/number | $9.99/number | |
Company SMS** (Toll-free) | $24.99/number | $24.99/number | |
MEET VIDEO CONFERENCING | |||
Audio/phone participants | 200 | 200 | 200 |
Video participants | 4 | 100 | 200 |
Max videos displayed per page | 4 | 20 | 20 |
Screen and application sharing | |||
In-meeting chat | |||
Dial-in number | |||
International dial-in number | |||
Custom meeting logo/background | |||
Background blur | |||
Virtual backgrounds (Beta) | |||
Custom meeting URL | |||
Join or host from mobile/ Desktop / Chrome | |||
Waiting room | |||
Meeting lock | |||
Integrated scheduling with MS 365®/Outlook®/Teams®, Google Workspace™, Slack® | |||
Noise cancellation | |||
End-to-End encryption | |||
Meeting passwords | |||
Remove participant | |||
Active talker indicator | |||
Screen annotation | |||
Private and group chat | |||
Record meetings | |||
Recording cloud storage | Unlimited | Unlimited | |
Meeting transcripts and insights | |||
Meeting notes | |||
Attendance reports | |||
Chat reports | |||
SHARE CLOUD STORAGE | |||
File, backup, sync and share | 5 GB/user (pooled) | 50 GB/user (pooled) | 200 GB/user (pooled) |
Antivirus and malware protection | |||
Unlimited file versioning | |||
Secure external sharing | |||
Microsoft® Outlook® integration | |||
Account level 1TB upgrades | Add-on | Add-on | Add-on |
CONNECT INTEGRATIONS | |||
Google Chrome™ Click to Call | |||
MS Active Directory® | |||
MS Outlook | |||
Google Workspace | |||
MS O365 / Teams / Outlook (MEET) | |||
Slack (MEET) | |||
Generic CRM screen pop | |||
Sugar CRM® | |||
Zendesk™ | |||
Salesforce® (classic & lightning) | |||
ServiceNow® | |||
Oracle NetSuite® | |||
MS Dynamics 365® | |||
CONNECT REST API | Voice/Address Book/Analytics | Voice/Address Book/Analytics | Voice/Address Book/Analytics |
ARCHIVE ACCOUNT LEVEL | |||
Store, search, retrieve and export CONNECT voice calls, call recordings, voicemails, chats and MEET video meetings. Note: any Add-on automatically applies to all CONNECT user licenses on the account. | |||
1, 3, 7 or 10 years (rolling retention) | Add-on | Add-on | Add-on |
* PRO & ELITE support up to 3 desk phones that share the same extension number.
** SMS available only in US and Canada.